Size Charts
-
Sleeve Measure
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone. -
Chest Size
Take measurement under armpits, around fullest part of chest and shoulder blades. -
Waist Size
Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. -
Inseam
In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back. -
Gloves
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.
Men's Size Charts
JACKETS & TOPS
Size |
Chest |
Sleeve |
---|---|---|
Small | 36" - 38" | 33" |
Medium | 39" – 41" | 34" |
Medium Tall | 39" – 41" | 36" |
Large | 42" – 45" | 35" |
Large Tall | 42" – 45" | 37" |
X-Large | 46" – 49" | 36" |
X-Large Tall | 46" – 49" | 38" |
2XL | 50" – 53" | 37" |
2XL Tall | 50" – 53" | 39" |
3XL | 54" – 57" | 38" |
PANTS
Size |
Waist |
Short |
Reg |
Tall |
---|---|---|---|---|
30" | 30" | - | 31" | - |
31" | 31" | 31" | - | |
32" | 32" | - | 31" | 33" |
33" | 33" | - | 32" | 34" |
34" | 34" | 30" | 32" | 34" |
35" | 35" | - | 32" | 34" |
36" | 36" | 30" | 33" | 34.5" |
37" | 37" | - | 33 | 34.5" |
38" | 38" | - | 33" | 34.5" |
40" | 40" | - | 33" | - |
42" | 42" | - | 33" | - |
44" | 44” | - | 33" | - |
Small | 28” – 30” | - | 31" | 33" |
Medium | 31” – 33” | 31" | 34" | |
Large | 34” – 37” | - | 32" | 34" |
X-Large | 38” – 41” | - | 32" | 34" |
2XL | 42” – 45” | - | 32" | 34" |
3XL | 46” – 49” | - | 32" | 34" |
GLOVES
Size |
Palm Circ |
Length |
---|---|---|
Medium | 8" – 8.5" | 7.5" – 8" |
Large | 9" – 9.5" | 8.5" – 9" |
X-Large | 9.5" – 10" | 9" – 9.5" |
2XL | 10" – 10.5" | 9.5" – 10" |
Gaiters
Size |
Calf Circ |
Boot Size |
---|---|---|
M/L | 17.5" | US 6 - 10" |
L/XL | 18.5" | US 10 - 14" |
Women's Size Charts
JACKETS & TOPS
Size |
Chest |
Sleeve |
---|---|---|
X-Small | 23" - 33" | 25.5" - 26.5" |
Small | 34" - 35" | 27.5" - 28.5" |
Medium | 36" - 37" | 29.5" - 30.5" |
Large | 38.5" - 40" | 32" - 34" |
X-Large | 42" - 44" | 36" - 38" |
2XL | 46" | 40.5" |
PANTS
Size |
Waist |
Hip |
Inseam |
---|---|---|---|
25 | 25.5” | 35" | 31" |
26 | 26.5” | 36" | 31" |
27 | 27.5” | 37" | 32" |
28 | 28.5” | 38" | 32" |
29 | 29.5” | 39" | 32" |
30 | 30.5” | 40" | 32" |
31 | 31.5” | 41" | 32" |
32 | 32.5” | 42" | 32" |
33 | 33.5” | 43" | 32" |
34 | 34.5” | 43.5" | 32" |
36 | 36.5” | 45" | 32" |
38 | 38.5” | 46.5" | 32" |
40 | 40.5” | 48.5" | 32" |
X-Small | – | 35–36" | 31" |
Small | – | 37–38" | 32" |
Medium | – | 39–40" | 32" |
Large | – | 41.5–43" | 32" |
X-Large | – | 45–47" | 32" |
2XL | – | 48.5" | 33" |
GLOVES
Size |
Palm Circ |
Length |
---|---|---|
Small | 6.5" – 7" | 6" – 6.5" |
Medium | 7" – 7.5" | 6.5" – 7" |
Large | 7.5" – 8" | 7" – 7.5" |
Wader Size Chart
Wader Measurements
Size |
Chest |
Boot |
---|---|---|
Small | 36" – 38" | 8 |
Med Short | 39" – 41" | 9, 10 |
Medium | 39" – 41" | 8, 9, 10 |
Large Short | 42" – 45" | 9, 10, 11, 12 |
Large | 42" – 45" | 9, 10, 11, 12, 13 |
Large Tall | 42" – 45" | 10, 11, 12, 13 |
XL Short | 46" – 49" | 10, 11, 12 |
XL | 46" – 49" | 10, 11, 12, 13 |
2XL | 50" – 53" | 10, 11, 12, 13 |
3XL | 54" – 57" | 11, 12, 13 |
Wader Pants
Size |
Waist |
Inseam |
---|---|---|
Small | 28" – 30" | 31" – 32" |
Med Short | 31" – 33" | 29" – 30" |
Medium | 31" – 33" | 31" – 32" |
Large Short | 34" – 37" | 30" – 31" |
Large | 34" – 37" | 32" – 33" |
Large Tall | 34" – 37" | 34" – 35" |
XL Short | 38" – 41" | 30" – 31" |
XL | 38" – 41" | 32" – 33" |
2XL | 42" – 45" | 32" – 33" |
3XL | 46" – 49" | 32" – 33" |
Youth Size Chart
Gear
Size |
Height |
chest |
---|---|---|
S (8) | 25.5" - 27" | 25.5" - 27" |
M (10 - 12) | 28.5" - 30" | 28.5" - 30" |
L (14 - 16) | 31.5" - 33" | 31.5" - 33" |
Pants
Size |
Waist |
Hip |
---|---|---|
S (8) | 22" - 23" | 26" - 27.5" |
M (10 - 12) | 24" - 25" | 29" - 30.5" |
L (14 - 16) | 26" - 27.5" | 33" - 33.5" |
HATS
Size |
Inches |
Hat Size |
---|---|---|
S (8) | 8" | OSFA |
M (10 - 12) | 10" - 12" | OSFA |
L (14 - 16) | 14" - 16" | OSFA |